<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Clock &#8211; World Statistics</title>
	<atom:link href="http://www.yellow-llama.com/world-clock-world-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yellow-llama.com/world-clock-world-statistics/</link>
	<description></description>
	<lastBuildDate>Thu, 08 Dec 2011 07:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 5 People Who Died Yesterday &#8211; November 1, 2011</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-20135</link>
		<dc:creator>5 People Who Died Yesterday &#8211; November 1, 2011</dc:creator>
		<pubDate>Wed, 02 Nov 2011 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-20135</guid>
		<description>[...] die every day. According to Yellow Llama&#8217;s world clock, 59,339+ people have already died today. But Worldometer&#8217;s says only 57,141+ [...]</description>
		<content:encoded><![CDATA[<p>[...] die every day. According to Yellow Llama&#8217;s world clock, 59,339+ people have already died today. But Worldometer&#8217;s says only 57,141+ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐœÐ¸Ñ…Ð°Ð¸Ð»</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-17111</link>
		<dc:creator>ÐœÐ¸Ñ…Ð°Ð¸Ð»</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-17111</guid>
		<description>Ð­Ñ‚Ð¾ Ð´ÐµÐ¹ÑÑ‚Ð²Ð¸Ñ‚ÐµÐ»ÑŒÐ½Ð¾ Ð² Ñ‚Ð¾Ñ‡ÐºÑƒ!!! ÐŸÐ¾ Ð´Ñ€ÑƒÐ³Ð¾Ð¼Ñƒ Ð¸ Ð½Ðµ ÑÐºÐ°Ð¶ÐµÑˆÑŒ! :)</description>
		<content:encoded><![CDATA[<p>Ð­Ñ‚Ð¾ Ð´ÐµÐ¹ÑÑ‚Ð²Ð¸Ñ‚ÐµÐ»ÑŒÐ½Ð¾ Ð² Ñ‚Ð¾Ñ‡ÐºÑƒ!!! ÐŸÐ¾ Ð´Ñ€ÑƒÐ³Ð¾Ð¼Ñƒ Ð¸ Ð½Ðµ ÑÐºÐ°Ð¶ÐµÑˆÑŒ! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ð‘aÐ±Ð½Ð¸Ðº</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-17107</link>
		<dc:creator>Ð‘aÐ±Ð½Ð¸Ðº</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-17107</guid>
		<description>Ð§Ð¸Ñ‚Ð°ÑŽ Ñ‡Ñ‚Ð¾ Ð’Ñ‹ Ð¿Ð¸ÑˆÐµÑ‚Ðµ - Ð´Ð¾Ð¼ 2 Ð²ÑÐ¿Ð¾Ð¼Ð¸Ð½Ð°ÐµÑ‚ÑÑ :)</description>
		<content:encoded><![CDATA[<p>Ð§Ð¸Ñ‚Ð°ÑŽ Ñ‡Ñ‚Ð¾ Ð’Ñ‹ Ð¿Ð¸ÑˆÐµÑ‚Ðµ &#8211; Ð´Ð¾Ð¼ 2 Ð²ÑÐ¿Ð¾Ð¼Ð¸Ð½Ð°ÐµÑ‚ÑÑ :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ð¤ÐµÐ»Ð¸ÐºÑ Ð¡Ñ‹Ñ‡ÐµÐ²</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-17054</link>
		<dc:creator>Ð¤ÐµÐ»Ð¸ÐºÑ Ð¡Ñ‹Ñ‡ÐµÐ²</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-17054</guid>
		<description>Ð”Ð° ÑƒÐ¶. Ð’ ÑÑ‚Ð¾Ð¼ Ð±Ð»Ð¾Ð³Ðµ Ñ…Ð¾Ñ‚ÑŒ ÐºÐ¾Ð¼Ð¼ÐµÐ½Ñ‚Ð°Ñ‚Ð¾Ñ€Ñ‹ Ð²Ð¼ÐµÐ½ÑÐµÐ¼Ñ‹Ðµ Ð Ñ‚Ð¾ Ð¿Ð¸ÑˆÑƒÑ‚  Ð² ÐºÐ¾Ð¼Ð¼ÐµÐ½Ñ‚Ð°Ñ€Ð¸Ð¸ Ñ‡ÑƒÑˆÑŒ Ð²ÑÑÐºÑƒÑŽ.</description>
		<content:encoded><![CDATA[<p>Ð”Ð° ÑƒÐ¶. Ð’ ÑÑ‚Ð¾Ð¼ Ð±Ð»Ð¾Ð³Ðµ Ñ…Ð¾Ñ‚ÑŒ ÐºÐ¾Ð¼Ð¼ÐµÐ½Ñ‚Ð°Ñ‚Ð¾Ñ€Ñ‹ Ð²Ð¼ÐµÐ½ÑÐµÐ¼Ñ‹Ðµ Ð Ñ‚Ð¾ Ð¿Ð¸ÑˆÑƒÑ‚  Ð² ÐºÐ¾Ð¼Ð¼ÐµÐ½Ñ‚Ð°Ñ€Ð¸Ð¸ Ñ‡ÑƒÑˆÑŒ Ð²ÑÑÐºÑƒÑŽ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-16116</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-16116</guid>
		<description>Add counter &quot;Human life waisted looking at this page&quot;</description>
		<content:encoded><![CDATA[<p>Add counter &#8220;Human life waisted looking at this page&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-12449</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 10 Sep 2007 16:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-12449</guid>
		<description>does anybody know how i can get this world clock onto my myspace page? i didnt see a link to clock on or anything.</description>
		<content:encoded><![CDATA[<p>does anybody know how i can get this world clock onto my myspace page? i didnt see a link to clock on or anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkB</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-11082</link>
		<dc:creator>MarkB</dc:creator>
		<pubDate>Wed, 08 Aug 2007 07:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-11082</guid>
		<description>I think your best bet would be to contact the makers of the application : Poodwaddle.com :)</description>
		<content:encoded><![CDATA[<p>I think your best bet would be to contact the makers of the application : Poodwaddle.com :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R.C. Mc Adam</title>
		<link>http://www.yellow-llama.com/world-clock-world-statistics/comment-page-1/#comment-11063</link>
		<dc:creator>R.C. Mc Adam</dc:creator>
		<pubDate>Tue, 07 Aug 2007 20:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.yellow-llama.com/world-clock-world-statistics/#comment-11063</guid>
		<description>Can I get these figures for the last ten or twenty five years? 
Since you do not claim 100% accuracy what do you consider your margin of error?
Can you break out partial death abortions from the total number?</description>
		<content:encoded><![CDATA[<p>Can I get these figures for the last ten or twenty five years?<br />
Since you do not claim 100% accuracy what do you consider your margin of error?<br />
Can you break out partial death abortions from the total number?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

